Description
BIRDS OF PREY #2 CVR F CHRISSIE ZULLO TRICK OR TREAT CARD STOCK VAR | In-Store: 10/3/2023 |
POISON IVY #15 CVR F CHRISSIE ZULLO TRICK OR TREAT CARD STOCK VAR | In-Store: 10/3/2023 |
BATMAN #138 CVR F CHRISSIE ZULLO TRICK OR TREAT CARD STOCK VAR (BATMAN CATWOMAN THE GOTHAM WAR) | In-Store: 10/3/2023 |
BATMAN SUPERMAN WORLDS FINEST #20 CVR F CHRISSIE ZULLO TRICK OR TREAT CARD STOCK VAR | In-Store: 10/17/2023 |
NIGHTWING #107 CVR F CHRISSIE ZULLO TRICK OR TREAT CARD STOCK VAR | In-Store: 10/17/2023 |
TITANS #4 CVR F CHRISSIE ZULLO TRICK OR TREAT CARD STOCK VAR | In-Store: 10/17/2023 |
WONDER WOMAN #2 CVR G CHRISSIE ZULLO TRICK OR TREAT CARD STOCK VAR | In-Store: 10/17/2023 |
HARLEY QUINN #33 CVR F CHRISSIE ZULLO TRICK OR TREAT CARD STOCK VAR | In-Store: 10/24/2023 |
CGC OPTION WILL BE AROUND 60 to 90 DAYS AFTER LAST BOOK RELEASES